897855

 
 
 
897855 A Branch of Connecticut Northrops 1619 to Present
 
 

Northrops

Family Tree
 
Before the founder England
 Joseph Northrup            
1619(1639)-1669 Milford
 Joseph Northrup             narrrow
1649 Milford ~ ???1700
 James Northrop              
1693 Milford ~ 1747
 James Northrop
             
1719 Ridgefield ~ 1784
 Amos Northrop              
1778? Milford 1855 Warren
 Alvin Northrop                
1803 Ridgefield, Kent, Milford, Salem ~1875 or 86
 George Elmore  Northrop
1844 Cornwall~1906 Southport
 George Ives  Northrop     
1871 Southport ~ 1923 Southport
 Alvin Jennings  Northrop  
1905 Southport/Norwalk ~ 1980 Fairfield

Hannigan

Ives

Jennings

Keeler

Webster (offsite)

This is a work in process and there are still other possible fathers for Amos.

Other Amos Father Possibilities arrow

 

1790 Census Lists

Litchfield 1790
Page 63 with Northrop, Alvard (Alvord) ,

Fenn, Theopheius --------- 2, 0, 4, 0, 0, Page 70

Akins, Henry --------- 4, 3, 1, 0, 0, Page 63
Allyn, Aaron --------- 2, 1, 2, 0, 0, Page 63
Allyn, Josiah --------- 1, 1, 6, 0, 0, Page 63
Alvard, David --------- 1, 0, 3, 0, 0, Page 63
Alverd, Elihu --------- 2, 1, 5, 0, 0, Page 63

Andrews, Danl --------- 2, 1, 4, 0, 0, Page 63
Andrews, Ezra --------- 1, 1, 4, 0, 0, Page 63
Andrews, Nehemiah --------- 4, 4, 3, 0, 0, Page 63
Andruss, Eli --------- 2, 4, 6, 0, 0, Page 63
Ashley, Abraham --------- 1, 3, 3, 0, 0, Page 63
Atkins, James --------- 1, 0, 1, 0, 0, Page 63
Austen, James --------- 1, 2, 5, 0, 0, Page 63
Avery, David --------- 1, 5, 1, 0, 0, Page 63
Babcok, Elias --------- 3, 1, 2, 0, 0, Page 63
Babcok, Rufus --------- 1, 2, 1, 0, 0, Page 63
Backen, Ebenses --------- 2, 1, 4, 0, 0, Page 63
Bacon, John --------- 1, 1, 3, 0, 0, Page 63
Ball, Erastus --------- 2, 0, 2, 0, 0, Page 63
Barden, Ebenezer --------- 1, 1, 2, 0, 0, Page 63
Barden, Seth --------- 3, 2, 6, 0, 0, Page 63
Barden, Timothy --------- 1, 0, 1, 0, 0, Page 63
Bartlet, Russel --------- 1, 4, 3, 0, 0, Page 63
Basset, Joshua --------- 3, 0, 3, 0, 0, Page 63
Beach, Abner --------- 1, 2, 2, 0, 0, Page 63
Becken, Daniel --------- 1, 2, 2, 0, 0, Page 63
Beemont, William --------- 2, 0, 3, 0, 0, Page 63
Benedict, Francis --------- 2, 0, 4, 0, 0, Page 63
Benedict, James --------- 1, 2, 3, 0, 0, Page 63
Benjamin, Phinehas --------- 1, 3, 4, 0, 0, Page 63
Bennedict, Benjamin --------- 1, 1, 4, 0, 0, Page 63
Bennedict, Timothy --------- 3, 1, 5, 0, 0, Page 63
Bennet, John --------- 2, 2, 1, 0, 0, Page 63
Bingham, Banajah --------- 1, 1, 2, 0, 0, Page 63
Bishop, Mimsa --------- 1, 0, 2, 1, 0, Page 63
Blackman, Peter --------- 3, 1, 4, 0, 0, Page 63
Blackman, Truman --------- 1, 0, 1, 0, 0, Page 63
Braughton, Nathan --------- 1, 2, 2, 0, 0, Page 63
Brister, John --------- 2, 3, 5, 0, 0, Page 63
Tapping Reeve(studied law under Judge Root of Hartford, married his former student, Sally Burr sister of Aaron later to be VP of US) & Aaron Burr law school esrablished 1773
Burr, Ebenezer --------- 2, 3, 5, 0, 0, Page 63
Ebenezer BURR (Ebenezer BURR5, Timothy BURR4, Daniel BURR3, Daniel BURR2, Jehu BURR1) was born 14 DEC 1760 in Fairfield,Fairfield Co.,Connecticut, was christened 8 FEB 1761 in Greenfield Hills,Fairfield,Fairfield Co.,Connecticut, and died 20 FEB 1819 in Greenfield Hills,Fairfield,Fairfield Co.,Connecticut. He married Amelia GOODSELL, daughter of Epaphras GOODSELL and Jane BRADLEY. She was born 27 MAR 1768 in Fairfield,Fairfield Co.,Connecticut, was christened 3 APR 1768 in Greenfield Hills,Fairfield,Fairfield Co.,Connecticut, and died 3 MAR 1835 in Greenfield Hills,Fairfield,Fairfield Co.,Connecticut.
Burr, Walter --------- 1, 3, 6, 0, 0, Page 63
born 25 DEC 1752, and died UNKNOWN
.s/o David (Esq.)(Col.) Burr (Andrew (Col.) Burr5, John Burr4, John (Maj.) Burr3, Jehue Burr2, Jehue Burr1) was born 5 JUL 1722 in Fairfield, Fairfield Co., CT, and died 3 DEC 1773 in Fairfield, Fairfield Co., CT. He was buried UNKNOWN in Fairfield, Fairfield Co., CT. He married Eunice Osborn 11 DEC 1751 in Fairfield, Fairfield Co., CT, daughter of Samuel (Sgt.) Osborn and Hannah Couch. She was born 16 FEB 1727/28, and died 1 DEC 1789. Children of David (Esq.)(Col.) Burr and Eunice Osborn

Reeve decided to start a law school, and his first student was none other than his brother-in-law, Aaron Burr. The law school students lived in the homes of town residents and traveled to Reeve's house on South Street to receive their morning lectures on the common law in Reeve's downstairs parlor. As the number of students increased, they outgrew the space in the parlor and so in 1784 Reeve built a one-room school building adjacent to his house.[4] James Gould became Reeve's associate when Reeve was elected to the Supreme Court in 1798. Reeve withdrew in 1820 and Gould continued until 1833. The school's lectures covered the entire body of the law including real estate, rights of persons, rights of things, contracts, torts, evidence, pleading, crimes, and equity.[5]
Butler, Hezekiah --------- 1, 0, 2, 0, 0, Page 63
Butler, Jered --------- 3, 3, 4, 0, 0, Page 63
Butler, Stephen --------- 1, 0, 4, 0, 0, Page 63
Cadwell, Isaac --------- 1, 2, 4, 0, 0, Page 63
Cammel, John --------- 1, 0, 6, 0, 0, Page 63
Camp, Abel --------- 2, 1, 2, 0, 0, Page 63
Camp, Jacob --------- 2, 3, 3, 0, 0, Page 63
Camp, Joel --------- 3, 2, 5, 0, 0, Page 63
Camp, Luke --------- 2, 2, 3, 0, 0, Page 63
Camp, Moses --------- 3, 2, 4, 0, 0, Page 63
Canfield, Danl --------- 2, 4, 1, 0, 0, Page 63
Canfield, Sam 1st --------- 3, 1, 5, 0, 0, Page 63
Case, Amos --------- 3, 1, 5, 0, 0, Page 63
Case, William --------- 1, 3, 4, 0, 0, Page 63
Chamberlain, William --------- 2, 0, 2, 0, 0, Page 63
Chamberlain, William --------- 1, 2, 3, 0, 0, Page 63
Chapin, Charles --------- 2, 2, 4, 0, 0, Page 63
Chapin, Phinehus --------- 3, 3, 3, 0, 0, Page 63
Chapman, Robert --------- 1, 0, 3, 0, 0, Page 63
Chapman, Robert --------- 3, 2, 2, 0, 0, Page 63
Church, Silas --------- 2, 2, 4, 0, 0, Page 63
Clark, Daniel --------- 1, 2, 1, 0, 0, Page 63
Cole, Dan'l --------- 2, 0, 2, 0, 0, Page 63
Cook, Timothy --------- 1, 3, 2, 0, 0, Page 63
Corney, Andrew --------- 1, 2, 4, 0, 0, Page 63
Coudry, Jonathan --------- 1, 1, 2, 0, 0, Page 63
Coy, Ephraim --------- 1, 0, 1, 3, 0, Page 63
Crane, John --------- 3, 2, 3, 0, 0, Page 63
Cravath, Saml --------- 2, 2, 4, 0, 0, Page 63
Cravath, Samul --------- 2, 0, 2, 0, 0, Page 63
Croe, Roger --------- 1, 2, 2, 0, 0, Page 63
Curtis, Madrad --------- 1, 0, 1, 0, 0, Page 63
Curtis, Sirus --------- 1, 0, 1, 0, 0, Page 63
Curtis, Solomon --------- 1, 2, 2, 0, 0, Page 63
Dacker, Jacob --------- 1, 0, 1, 0, 0, Page 63
Daniels, Jonathan --------- 1, 2, 4, 0, 0, Page 63
Darling, Abel --------- 1, 4, 5, 0, 0, Page 63
Dean, Joel --------- 1, 2, 2, 0, 0, Page 63
Dimmick, David --------- 2, 2, 1, 0, 0, Page 63
Dorson, Sibe --------- 0, 2, 4, 0, 0, Page 63
Dota, Timothy 2 --------- 2, 0, 1, 0, 0, Page 63
Eddy, Asa --------- 2, 2, 3, 0, 0, Page 63
Eddy, John --------- 1, 1, 1, 0, 0, Page 63
Elmore, Elja --------- 3, 0, 1, 0, 0, Page 63
Elmore, Joseph --------- 1, 1, 2, 0, 0, Page 63

Etton, Recompense --------- 1, 4, 2, 0, 0, Page 63
Everit, Ebenezer --------- 1, 3, 2, 0, 0, Page 63
Everitt, Ebenezer --------- 2, 0, 2, 0, 0, Page 63
Everitt, Isaah --------- 3, 4, 4, 0, 0, Page 63
Evert, Josiah --------- 1, 1, 2, 0, 0, Page 63
Farnume, Phillop --------- 1, 1, 2, 0, 0, Page 63
Fitch, Joshua --------- 1, 3, 4, 0, 0, Page 63
Fletcher, Ebenezer --------- 1, 3, 6, 0, 0, Page 63
Fortier, Benjamin --------- 1, 3, 4, 0, 0, Page 63
Freeman, John --------- 1, 1, 1, 0, 0, Page 63
Frisbie, Hezekiah --------- 3, 4, 4, 0, 0, Page 63
Furgeson, Daniel --------- 1, 1, 3, 0, 0, Page 63
Gallow, Joseph --------- 2, 0, 2, 1, 0, Page 63
Gaylor, Ayer --------- 1, 1, 4, 0, 0, Page 63
Gaylor, Joseph --------- 5, 1, 5, 0, 0, Page 63
Gaylor, Marnory --------- 0, 0, 3, 0, 0, Page 63
Gaylor, Saml --------- 1, 0, 2, 0, 0, Page 63
Gibson, Eliezer --------- 1, 2, 3, 0, 0, Page 63
Gilbert, Jessee --------- 1, 0, 2, 0, 0, Page 63
Gillet, John --------- 1, 2, 4, 0, 0, Page 63
Goodrich, Abner --------- 1, 3, 3, 0, 0, Page 63
Goodrich, Elisha --------- 1, 1, 3, 0, 0, Page 63
Goodrich, Joel --------- 2, 3, 2, 0, 0, Page 63
Goodrick, Elizabeth --------- 0, 0, 2, 0, 0, Page 63
Goodrick, William --------- 2, 3, 5, 0, 0, Page 63
Goodwin, Ebenr --------- 2, 4, 5, 0, 0, Page 63
Goodwin, Ebenr --------- 1, 0, 3, 0, 0, Page 63
Goodwin, Jessee --------- 1, 2, 2, 0, 0, Page 63
Goodwin, John --------- 1, 0, 5, 0, 0, Page 63
Goodwin, John P. --------- 3, 4, 4, 0, 0, Page 63
Grant, Roswell --------- 1, 0, 3, 0, 0, Page 63
Graves, Hubbard --------- 1, 2, 2, 0, 0, Page 63
Hall, David --------- 1, 0, 2, 0, 0, Page 63
Halley, Sumul --------- 2, 0, 3, 0, 0, Page 63
Hawley, Elisha --------- 1, 3, 3, 0, 0, Page 63
Hawley, Samul --------- 1, 2, 5, 0, 0, Page 63
Hills, Jessee --------- 1, 0, 1, 0, 0, Page 63
Hinsdale, Elisa --------- 1, 2, 1, 0, 0, Page 63
Holibert, Elisha --------- 2, 0, 4, 0, 0, Page 63
Holiburt, Martin --------- 1, 0, 1, 0, 0, Page 63
Holiburt, Saml --------- 4, 2, 4, 0, 0, Page 63
Hollister, Isaac --------- 2, 3, 2, 0, 0, Page 63
Holt, Isaac --------- 1, 2, 3, 0, 0, Page 63
Hooker, Jessee --------- 1, 2, 5, 0, 0, Page 63
Hubbard, William A. --------- 1, 2, 4, 0, 0, Page 63
Hungerford, Reuben --------- 3, 2, 4, 0, 0, Page 63
Hunt, Isaac --------- 4, 2, 2, 0, 0, Page 63
Hunt, Phinehas --------- 1, 2, 4, 0, 0, Page 63
Hursted, Roger --------- 1, 0, 1, 0, 0, Page 63
Jaillen, Isaac --------- 1, 2, 2, 0, 0, Page 63
James, Ethiel --------- 2, 2, 4, 0, 0, Page 63
Jankins, George --------- 1, 0, 2, 0, 0, Page 63
Jevel, Joseph --------- 2, 4, 6, 0, 0, Page 63
John, Joel --------- 1, 3, 3, 0, 0, Page 63
Johnson, Jonothan --------- 1, 1, 1, 0, 0, Page 63
Johnson, Shermon --------- 1, 0, 5, 0, 0, Page 63
Johnson, Zebediah --------- 1, 3, 1, 0, 0, Page 63
Jolibert, Sam --------- 1, 2, 2, 0, 0, Page 63
Jones, James --------- 1, 2, 3, 0, 0, Page 63
Jones, Joseph --------- 3, 3, 6, 0, 0, Page 63
Keep, Jabez --------- 1, 1, 3, 0, 0, Page 63
Kelsey, Enoch --------- 7, 1, 3, 0, 0, Page 63
Knap, Joshua --------- 1, 2, 6, 0, 0, Page 63
Knap, Luke --------- 3, 1, 5, 0, 0, Page 63
Knap, Samul --------- 2, 1, 3, 0, 0, Page 63
Lalintice, Jacob --------- 2, 0, 4, 0, 0, Page 63
Latten, John --------- 1, 0, 1, 0, 0, Page 63
Lawrence, John --------- 1, 1, 1, 0, 0, Page 63
Lewis, Richard --------- 1, 0, 2, 0, 0, Page 63
Lone, Isaac --------- 1, 3, 4, 0, 0, Page 63
Lotts, John H. --------- 2, 0, 2, 0, 0, Page 63
Marsh, Daniel --------- 1, 5, 4, 0, 0, Page 63
Marsh, Job --------- 3, 2, 3, 0, 0, Page 63
Marsh, John --------- 1, 1, 3, 0, 0, Page 63
Marsh, Jonathan --------- 4, 0, 5, 0, 0, Page 63
Martial, Joseph --------- 1, 1, 1, 0, 0, Page 63
Mason, Peter --------- 2, 5, 4, 0, 0, Page 63
M'Canasy, Betty --------- 0, 3, 5, 0, 0, Page 63
McCune, Garsham --------- 1, 0, 1, 0, 0, Page 63
McCune, Garsham --------- 1, 2, 2, 0, 0, Page 63
McCune, Sam'l --------- 1, 3, 4, 0, 0, Page 63
Merchant, Joseph --------- 1, 0, 0, 0, 0, Page 63
Merrillls, Ephrm --------- 1, 1, 4, 0, 0, Page 63
Merrillls, Siprean --------- 1, 2, 4, 0, 0, Page 63
Merrills, Ben --------- 3, 7, 7, 0, 0, Page 63
Mix, Thomas --------- 3, 1, 1, 0, 0, Page 63
Monger, Reuben --------- 4, 3, 6, 1, 0, Page 63
Moodey, Phillop --------- 1, 2, 4, 0, 0, Page 63
More, Simon --------- 1, 0, 4, 0, 0, Page 63
More, William --------- 1, 2, 2, 0, 0, Page 63
Morey, Nathaniel --------- 1, 0, 1, 0, 0, Page 63
Morse, Andrew --------- 2, 0, 1, 0, 0, Page 63
Murrey, Jasper --------- 1, 2, 4, 0, 0, Page 63
Murrin, David --------- 1, 2, 1, 0, 0, Page 63
Nash, John --------- 2, 0, 3, 0, 0, Page 63
Neal, Aaron --------- 1, 1, 1, 0, 0, Page 63
Neal, Enoch --------- 1, 2, 3, 0, 0, Page 63
Neal, William --------- 1, 2, 2, 0, 0, Page 63
Northorp, Joseph --------- 3, 3, 6, 0, 0, Page 63
Noth, Martin --------- 1, 0, 2, 0, 0, Page 63
Omsted, Roger --------- 2, 1, 3, 0, 0, Page 63
Orvis, David --------- 1, 3, 4, 0, 0, Page 63
Orvis, Reuber --------- 1, 0, 1, 0, 0, Page 63
Pardy, Charles --------- 2, 2, 2, 0, 0, Page 63
Parx, James --------- 2, 2, 5, 0, 0, Page 63
Patrige, Stephen --------- 1, 4, 3, 0, 0, Page 63
Pettibone, Jiles --------- 2, 1, 7, 0, 0, Page 63
Pettit, Joel --------- 2, 0, 2, 0, 0, Page 63
Petton, John --------- 1, 0, 1, 0, 0, Page 63
Phelps, Darius --------- 2, 1, 3, 0, 0, Page 63
Phelps, Elijah --------- 4, 1, 4, 0, 0, Page 63
Phier, Horace --------- 1, 1, 2, 0, 0, Page 63
Pollett, James --------- 1, 1, 3, 0, 0, Page 63
Pomp --------- 0, 0, 0, 7, 0, Page 63
Pratt, Joel --------- 1, 2, 5, 0, 0, Page 63
Ranford, Daniel --------- 4, 4, 4, 0, 0, Page 63
Ranford, Joel --------- 1, 3, 1, 0, 0, Page 63
Rice, Asa --------- 1, 1, 1, 0, 0, Page 63
Rice, Nathan'l --------- 5, 0, 2, 0, 0, Page 63
Richard, Elishu --------- 1, 1, 2, 0, 0, Page 63
Richard, Jedediah --------- 1, 1, 2, 0, 0, Page 63
Richard, Jedediah 2d --------- 1, 5, 2, 0, 0, Page 63
Richard, Roswell --------- 1, 2, 3, 0, 0, Page 63
Roach, William --------- 1, 1, 5, 0, 0, Page 63
Robons, Amenizsehana --------- 3, 4, 3, 0, 0, Page 63
Rowley, Levi --------- 2, 3, 6, 0, 0, Page 63
Russel, Elisha --------- 1, 0, 2, 0, 0, Page 63
Rust, Stephen --------- 1, 2, 1, 0, 0, Page 63
Scott, Etheel --------- 1, 2, 2, 0, 0, Page 63
Seymour, Elias --------- 1, 1, 5, 0, 0, Page 63
Seymour, Hezekiah --------- 2, 4, 3, 0, 0, Page 63
Seymour, Urah --------- 5, 1, 4, 0, 0, Page 63
Shaddock, Joseph --------- 1, 0, 0, 0, 0, Page 63
Sheldon, Roger --------- 2, 4, 5, 0, 0, Page 63
Sheppard, Daniel --------- 2, 2, 3, 0, 0, Page 63
Sirdam, Tunis --------- 4, 1, 6, 0, 0, Page 63
Smith, Cotton M. --------- 3, 3, 5, 4, 0, Page 63
Smith, Ebenezer --------- 1, 2, 4, 0, 0, Page 63
Smith, John C. --------- 1, 2, 1, 0, 2, Page 63
Smith, Paul --------- 1, 1, 1, 0, 2, Page 63
Smith, Paul 2d --------- 1, 1, 3, 0, 0, Page 63
Smith, Phinehas --------- 2, 4, 3, 1, 0, Page 63
Smith, Samuel --------- 1, 1, 3, 0, 0, Page 63
Smith, Samuel --------- 4, 3, 5, 0, 0, Page 63
Spalden, Isaac --------- 1, 4, 3, 0, 0, Page 63
Spencer, Hezekiah --------- 1, 1, 2, 0, 0, Page 63
Spencer, Thomas --------- 1, 1, 6, 0, 0, Page 63
Spenser, Alaxander --------- 4, 0, 2, 0, 0, Page 63
Sperry, Darius --------- 1, 0, 2, 0, 0, Page 63
Squre, Hulda --------- 0, 0, 2, 0, 0, Page 63
St. John, Silas --------- 2, 2, 4, 0, 0, Page 63
Stanton, Joshua --------- 4, 1, 4, 0, 0, Page 63
Stephen, John --------- 1, 0, 1, 0, 0, Page 63
Stephens, Abel --------- 2, 0, 8, 0, 0, Page 63
Stephens, James --------- 2, 1, 3, 0, 0, Page 63
Stephens, Roswell --------- 1, 2, 3, 0, 0, Page 63
Stephens, Roswell --------- 1, 2, 3, 0, 0, Page 63
Stephens, Saml --------- 1, 2, 2, 0, 0, Page 63
Stephens, Simeon --------- 3, 2, 2, 0, 0, Page 63
Strong, Josiah --------- 2, 1, 2, 0, 0, Page 63
Sturdapjant, James --------- 1, 1, 1, 0, 0, Page 63
Surdephant, Abijah --------- 1, 1, 1, 0, 0, Page 63
Tayler, Augustin --------- 1, 1, 2, 3, 2, Page 63
Thorp, Earle --------- 2, 1, 2, 0, 0, Page 63
Throwbridge, James --------- 2, 0, 3, 0, 0, Page 63
Tobins, James --------- 1, 4, 1, 0, 0, Page 63
Tobins, John W. --------- 1, 0, 2, 0, 0, Page 63
Toby, Abraham --------- 2, 2, 2, 0, 0, Page 63
Toby, George --------- 2, 1, 5, 0, 0, Page 63
Toby, Miles --------- 1, 0, 1, 0, 0, Page 63
Tucker, Ephraim --------- 2, 1, 3, 0, 0, Page 63
Tucker, Jedediah --------- 1, 3, 6, 0, 0, Page 63
Tuller, John --------- 3, 0, 7, 0, 0, Page 63
Turner, Easter --------- 0, 0, 2, 0, 0, Page 63
Tuttle, Moses --------- 2, 0, 3, 0, 0, Page 63
Vosburgh, Jacob --------- 2, 2, 4, 0, 0, Page 63
Wadsworth, Josiah --------- 1, 5, 4, 0, 0, Page 63
Walter, Clark --------- 1, 0, 0, 8, 0, Page 63
Walter, Moses --------- 1, 1, 1, 0, 0, Page 63
Walter, William --------- 2, 0, 2, 0, 0, Page 63
Warner, Amasy --------- 1, 1, 4, 0, 0, Page 63
Warner, Austin --------- 2, 1, 2, 0, 0, Page 63
Weeb, Isaac --------- 1, 1, 4, 0, 0, Page 63
Welch, Danl --------- 1, 3, 2, 0, 0, Page 63
Weldon, Abraham --------- 1, 2, 2, 0, 0, Page 63
Weldon, John --------- 3, 1, 4, 0, 0, Page 63
West, Aaron --------- 1, 1, 3, 0, 0, Page 63
Whiting, Asa --------- 3, 3, 2, 0, 0, Page 63
Whitmore, Abel --------- 2, 3, 2, 0, 0, Page 63
Whitmore, Saml --------- 1, 1, 2, 0, 0, Page 63
Wholer, John --------- 2, 2, 2, 0, 0, Page 63
Wilcox, Elisha --------- 1, 2, 6, 0, 0, Page 63
Williams, Wait --------- 2, 3, 1, 0, 0, Page 63
Wilson, John --------- 1, 2, 3, 0, 0, Page 63
Wilson, Peter --------- 5, 1, 3, 0, 0, Page 63
Wix, Rebecah --------- 0, 0, 1, 0, 0, Page 63
Wood, Barney --------- 1, 2, 1, 0, 0, Page 63
Wright, Ezekiel --------- 2, 1, 3, 0, 0, Page 63
Wyldur, Jonathan --------- 2, 2, 3, 0, 0, Page 63

 

warren 1790

Alger, Mathew 1 1 2 0 0
Alger, Nathen 1 1 2 0 0
Andrews, Joseph 2 3 2 0 0
Bamont, Thomas 3 0 3 0 0
Barnes, Jasper 1 0 1 0 0
Barnes, John 1st 1 0 1 0 0
Barns, John 2d 1 3 1 0 0
Beach, Reuben 2 2 3 0 0
Beamont, Abel 2 3 4 0 0
Beamont, Ceasor 0 0 0 4 0
Beamont, Matthias 1 1 0 0 0
Beamont, Nathan 1 1 2 0 0
Beamont, Park 1 1 2 0 0
Beamont, Timothy 1 3 2 0 0
Beamont, Truman 1 3 2 0 0
Beardsley, James 2 0 0 0 0
Beardsley, Jasper 1 0 1 0 0
Bery, Cyrus 1 2 3 0 0
Bliss, Nezias 1 1 2 0 0
Bliss, Sylvainus 1 0 1 0 0
Brownson, Asahel 2 1 3 0 0
Brownson, John 1 1 3 0 2
Carter, Adonijah 1 3 3 0 0
Carter, Benjamin 1 2 1 0 0
Carter, Bennoni 1 3 3 0 1
Carter, Berzilla 1 1 1 0 0
Carter, Bradock 1 3 1 0 0
Carter, Eleazer 1 3 2 0 0
Carter, Jirah 1 2 2 0 0
Carter, Joseph 2 1 2 0 0
Carter, Joseph 2d 1 3 3 0 0
Carter, Samuel 3 2 3 0 0
Carter, Samuel 2d 1 2 2 0 0
Carter, Solomon 1 2 2 0 0
Comstock, Abel 2 2 2 0 0
Comstock, Martin Luther 1 4 2 0 0
Curtis, Augustine 1 2 2 0 0
Curtis, Lysander 1 0 0 0 0
Curtis, Milton 1 1 1 0 0
Curtis, Silas 1 0 7 0 0
Dunning, Benjamin 3 1 8 0 0
Eldred, Elisha 1 2 2 0 0
Eldred, Jehosaphet 4 0 2 0 0
Eldred, Judah 1 2 2 0 0
Eldred, Samuel 1 0 2 0 1
Eldred, Ward 1 0 1 0 1
Finney, John 1 1 1 0 0
Finney, John 2d 1 2 1 0 0
Finney, Jonah 1 2 4 0 0
Finney, Sylvester 1 0 6 0 0
Foster, Joseph 2 1 3 0 0
Fuller, Abel 1st 1 2 2 0 0
Fuller, abel 2d 1 2 1 0 0
Fuller, Adijah 1 0 2 0 0
Fuller, Amos 1 0 1 0 0
Fuller, Asahel 1 1 3 0 0
Fuller, Daniel 2 3 3 0 0
Fuller, Howard 3 0 3 0 0
Gilbert, Ezra 2 1 2 0 0
Gilbert, Jabez 1 0 0 0 0
Gilbert, Truman 1 4 2 0 0
Hawes, Isaac 2 6 2 0 0
Hawes, Samuel 1 2 3 0 0
Heart, Amasa 1 5 4 0 0
Hitchcock, Jonathan 1 0 2 0 0
Holmes, Gershom 1 1 3 0 0
Holmes, Israel 1 0 1 0 0
Holmes, Pelog 1 0 3 0 0
Hopkins, Benjamin 1 1 1 0 0
Hopkins, Elijah 2 1 8 0 0
Hopkins, Joseph 1 1 6 0 0
Hopkins, Nathan 1 0 1 0 0
Hopkins, Prince 4 1 6 0 0
Hopkins, Thomas 1 0 0 0 0
Hoyt, Stephen 2 0 2 0 0
Hubbel, Ephiain 2 1 1 0 0
Hurlburt, Solomon 1 0 4 0 0
Isles, Joshua 1 1 5 0 0
Johnson, Nathaniel 1 4 1 0 0
Judd, Nathaniel 1 1 2 0 0
Judd, Obediah 1 2 2 0 0
Kent, Darius 2 0 4 0 0
Lord, Kohn 1 3 1 0 0
Lundon, William 2 0 2 0 0
Lyon, Nathaniel 1 0 1 0 0
Morris, Marget 0 0 2 0 0
Morris, Samuel 1 2 3 0 0
Newcomb, William 1 0 1 0 0
Niel, Titus 1 3 1 0 0
Palmer, Ebenezer 2 0 1 0 0
Palmer, Elijah 2 0 2 0 0
Palmer, Ezekial 3 3 2 0 0
Palmer, Nathaniel 2 2 3 0 0
Patterson, John 1 0 2 0 0
Paush, Daniel 1 2 3 0 0
Peck, Phineas 1 2 4 0 0
Peet, Thaddeus 1 0 1 0 0
Pendel, Mary 0 2 3 0 0
Peters, Joseph 2 1 5 0 0
Phelps, David 1 1 4 0 0
Phelps, Truman 1 1 2 0 0
Roots, Isaac 1 3 5 0 0
Sacket, Alexander 1 1 2 0 0
Sacket, Benjamin 1 3 3 0 0
Sacket, Justus 3 0 3 0 0
Sacket, Reuben 1 1 3 0 0
Sacket, Salomon 1 2 2 0 0
Saunders, Benjamin 2 1 4 0 0
Smith, Peabody 1 3 5 0 0
Spooner, Ebenezer 1 1 2 0 0
Spooner, John 2 2 2 0 0
Spooner, Nathaniel 1 1 1 0 0
Spooner, William 1 0 2 0 0
Spooner, William 2d 1 2 4 0 0
Starr, Peter 2 4 2 0 0
Starr, Platt 1 2 3 0 0
Stone, William 1 0 1 0 0
Stone, William 2d 1 1 1 0 0
Strong, Amasa 3 3 1 0 0
Strong, Caverly 1 0 0 0 0
Strong, Elber 1 0 2 0 0
Strong, Philip 1 2 1 0 0
Stutevent, Pelog 1 3 5 0 0
Swan, Amos 3 2 3 0 0
Swan, Isaac 3 2 5 0 0
Swetland, Lewis 1 3 2 0 0
Swift, Jebes 1 0 3 0 0
Swift, Nathaniel 2d 2 1 8 0 0
Talmadge, John 2 0 4 0 1
Tanner, Ephraim 2 2 5 0 0
Tanner, Nathaniel 2 1 2 0 0
Tayler, David 1 5 4 0 0
Taylor, Elias 1 2 4 0 0
Taylor, Joseph 2d 2 2 4 0 0
Thomas, John 1 1 5 0 0
Thomson, George 1 1 3 0 0
Webb, Josiah 1 1 1 0 0
Wedge, Isaac 1 3 4 0 0
Wedge, Sashel 2 1 3 0 0
Wedge, Stephen 1 1 2 0 0
Weston, Samuel 1 1 3 0 0
Whitlock, Joel 1 0 0 0 0
Whitlock, Samuel 1 1 5 0 0
Whitney, Joseph 1 1 2 0 0
Wicks, Zadock 0 0 0 1 0
Woston, John 1 1 1 0 0

 

kent 1790

 

Bailey, John 1 2 2 0 0
Barley, Michael 1 3 1 0 0
Barlow, John 3 2 6 0 0
Barnes, Philip 2 3 6 0 0
Barnum, Amos 1 1 4 0 0
Barnum, David 3 0 1 0 0
Barnum, John 2 2 3 0 0
Bates, Ichabod 3 3 3 0 0
Bates, Joseph 1 2 6 0 0
Beach, Mary 0 0 4 0 0
Beacher, Abraham 3 5 3 0 0
Beacher, Samuel 2 1 3 0 0
Beamont, Tracy 1 3 2 0 0
Beardsley, David 1 3 3 0 0
Beardsley, Ephraim 2 2 4 0 0
Beardsley, Jabez 3 3 5 0 0
Beardsley, Philo 3 2 2 0 0
Beebee, Daniel 3 2 4 0 0
Beebee, Daniel 2d 1 1 2 0 0
Benedict, Elijah 2 2 2 0 0
Benedict, Jesse 3 2 1 0 0
Benedict, John 1 2 3 0 0
